Address :25TH LENNOX ST EASTON, PA, 18042 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S4201A | ADP Code : HQ0337 |
Manufacturer: Bethlehem Corp |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
123-4403545 PART 46 | shaft shouldered | 3040-01-443-8135 | Avl | RFQ |
DWG-G-405 41D | safety control elec | 5999-01-300-6773 | Avl | RFQ |
123-4403544 PART 80 | gear sector spur | 3020-01-443-8236 | Avl | RFQ |
G239PC142 | shaft blower | 3040-00-377-9949 | Avl | RFQ |
DWG-G-396-67-C-9 | fan bearing | 3110-01-300-6783 | Avl | RFQ |
123-4403544 PART 84 | gear spur | 3020-01-443-6237 | Avl | RFQ |
DWG-G-405 80-P-4 | valve safety relief | 4820-01-300-6963 | Avl | RFQ |
DWG-G-413-24-25 | lowermountspring | 5360-01-305-1375 | Avl | RFQ |
67C5 | pulley v | 3020-00-318-7445 | Avl | RFQ |
DWG-G-392 35H1 | transformer | 5950-01-300-6776 | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote