Address :45101 WARP DR DULLES, VA, 20166-6874 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S2404A | ADP Code : HQ0338 |
Manufacturer: Alliant Techsystems Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
HT004057 | ring retaining | 5325-01-375-8939 | Avl | RFQ |
233186 | plug machine thread | 5365-00-302-1443 | Avl | RFQ |
357350 | nut plain hexagon | 5310-00-652-7296 | Avl | RFQ |
28056163-2 | cable assembly special purpose e | 6150-01-443-2013 | Avl | RFQ |
217479 | nut plain hexagon | 5310-00-032-1625 | Avl | RFQ |
28056133 | cover protective dust and moistu | 5340-01-443-1975 | Avl | RFQ |
28056484 | mount resilient general purpose | 5340-01-443-1996 | Avl | RFQ |
388209 | locknut tube fitting | 4730-00-618-8484 | Avl | RFQ |
28056163-3 | cable assembly special purpose e | 6150-01-443-2010 | Avl | RFQ |
12561854 | electroniccomponentsassembly | 5998-01-365-6052 | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote