Address :292 GREEN ST. ROYERSFORD, PA, 19468-2241 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S3915A | ADP Code : HQ0337 |
Manufacturer: Advanced Fluid Systems Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
PBDB-LAN AP-2000 PSI | valve safety relief | 4820-01-654-3504 | Avl | RFQ |
P-PRNA5922 | bearing roller needle | 3110-01-578-8272 | Avl | RFQ |
PBDB-LAN AP-1500 PSI | valve safety relief | 4820-01-654-3506 | Avl | RFQ |
P-29023604917K | valve flow control double | 4810-01-581-6884 | Avl | RFQ |
214-127 | servovalve hydraulic | 4810-01-390-5383 | Avl | RFQ |
0-811-405-119 | circuit card assembly | 5998-01-469-5495 | Avl | RFQ |
P-29L42176R | swashplate controllable | 3040-01-578-9311 | Avl | RFQ |
7189 | parts kit electro mechanical rot | 4810-01-619-2535 | Avl | RFQ |
687598 | packing preformed | 5330-01-016-8063 | Avl | RFQ |
493855 | retainer packing | 5330-01-284-5735 | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote