Address :165 ALSONIA ST ESTILL SPRINGS, TN, 37330-3128 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S0107A | ADP Code : HQ0338 |
Manufacturer: Universal Technologies Inc |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
500040-2 | light indicator | 6210-01-416-0698 | Avl | RFQ |
N1992A | mount resilient weapon system | 5342-01-216-8226 | Avl | RFQ |
J12145-3 | mount resilient weapon system | 5342-00-874-6166 | Avl | RFQ |
593-6961200 ASSY 98 | cover electrical switch | 5930-01-486-2910 | Avl | RFQ |
593-6961300-24 | cable assembly special purpose e | 6150-01-459-4798 | Avl | RFQ |
500039-1 | light indicator | 6210-01-456-5505 | Avl | RFQ |
500049 | switch sensitive | 5930-01-421-8260 | Avl | RFQ |
UC1301993-BRK | window panel aircraft | 1560-01-596-8548 | Avl | RFQ |
593-6960500 ASSY 99 | panel electrical | 6110-01-487-7475 | Avl | RFQ |
593-7556845 ASSY99 | panel control electrical electro | 6110-01-513-1486 | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote