Address :ZUM PANREPEL 41 BREMEN, 28307, 450361 GERMANY | |||
Status : A | Type : E | Woman Owned : N | Business Type : - |
Business Size : N | Primary Business : J | CAO Code : - | ADP Code : - |
Manufacturer: Wilhelm Sander Fertigung Gmbh |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
A2054.2 ITEM 9 NW200 | ring wedge valve | 4820-01-281-9268 | Avl | RFQ |
FIG 1.341-25MM | valve stop check | 4820-01-292-7950 | Avl | RFQ |
F1-003-1 200MM ITEM 9 | stem fluid valve | 4820-01-290-9104 | Avl | RFQ |
A2054.2 ITEM 28 NW200 | gasket | 5330-01-313-4985 | Avl | RFQ |
FIG 4-010-20MM | valve check | 4820-01-292-7951 | Avl | RFQ |
3-032-80MM T-PO | valve plug | 4820-12-346-1515 | Avl | RFQ |
2001-0052NWND19 350MM ITEM 10 | disk valve | 4820-01-298-5201 | Avl | RFQ |
3.032-80MM T-PORT | valve plug | 4820-12-346-1515 | Avl | RFQ |
2001-0052NWND19 IM3-10 700MM | disk valve | 4820-01-296-5693 | Avl | RFQ |
FIG 1.297-20MM | valve globe | 4820-01-293-2850 | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote