Address :KAJAKVEJ 4 KASTRUP, 2770 DENMARK | |||
Status : A | Type : E | Woman Owned : N | Business Type : - |
Business Size : N | Primary Business : N | CAO Code : - | ADP Code : - |
Manufacturer: Clorius Controls A S |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
2990253 | parts kit valve | 4820-22-269-0003 | Avl | RFQ |
0072419 | packing preformed | 5330-22-269-0004 | Avl | RFQ |
0121924 | spring helical compression | 5360-22-269-0005 | Avl | RFQ |
CAT 18.33.31-A KIT NO 3990354 | parts kit valve | 4820-22-269-0029 | Avl | RFQ |
M1F 25-20 V4-10 30T90 DEG C | valve regulating temperature | 4820-22-269-2258 | Avl | RFQ |
0106380 | ring retaining | 5365-22-258-1888 | Avl | RFQ |
3990311 | parts kit valve | 4820-22-269-0030 | Avl | RFQ |
CAT 18.33.31-A KIT NO 3990311 | parts kit valve | 4820-22-269-0030 | Avl | RFQ |
CAT 18-22-40-3-A POS 3 | gasket | 5330-22-258-1946 | Avl | RFQ |
18.22.40.3-A 18.33.31-A | valve regulating temperature | 4820-22-269-2258 | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote