When you need superior quality 4820-01-036-4034 NSN parts and components, contact the experts at ASAP Integrated Distribution. Here, you can find the high caliber items listed with the NSN 4820-01-036-4034. More than that, we have an array of related NSN 4820-01-036-4034 part numbers including VAL02378, XVE 5 CP100 ODF5 8 ODF7 8X5FT, VAL513, VAL1439, and many others, in stock and ready for procurement at any time. Browse our various part lists at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant Request for Quote (RFQ) service, allowing you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed RFQ form, an expert team member will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we offer around-the-clock customer care!
Item Name | Valve Expansion |
Federal Supply Group (FSG) | 48 Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
NIIN | 01-036-4034 (010364034) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
VAL02378 | trane co | valve expansion | Avl | RFQ |
XVE 5 CP100 ODF5 8 ODF7 8X5FT | sporlan valve co | valve expansion | Avl | RFQ |
VAL513 | trane co | valve expansion | Avl | RFQ |
VAL1439 | trane co | valve expansion | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | BRASS |
AAQL | BODY STYLE | STRAIGHT THRU |
ABEP | STEM MATERIAL | BRASS |
ABJH | TEMP RATING | -20.0 DEG FAHRENHEIT |
ABJH | TEMP RATING | 50.0 DEG FAHRENHEIT |
ACKL | MEDIA FOR WHICH DESIGNED | REFRIGERANT 22 |
ACKM | FIRST END CONNECTION TYPE | UNTHREADED INTERNAL TUBE |
ACKN | FIRST END STYLE DESIGNATOR | SOCKET |
ACLH | FIRST END OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.880 INCHES NOMINAL |
ACLR | SECOND END RELATIONSHIP WITH FIRST END | NOT IDENTICAL |
ACLS | SECOND END CONNECTION TYPE | UNTHREADED INTERNAL TUBE |
ACLT | SECOND END STYLE DESIGNATOR | SOCKET |
ACMP | SECOND END OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.630 INCHES NOMINAL |
ACSH | SEAT MATERIAL | BRASS |
ADQU | FLOW CONTROL DEVICE | POPPET |
ADQV | FLOW CONTROL DEVICE MATERIAL | BRASS |
ADQZ | END CONNECTION QUANTITY | 2 |
AEVT | CAPILLARY TUBE LENGTH | 60.000 INCHES NOMINAL |
AEVU | BULB LENGTH | 3.500 INCHES NOMINAL |
AEVV | BULB DIAMETER | 0.500 INCHES NOMINAL |
AFKK | VALVE EXPANSION CONTROL TYPE | THERMOSTATIC |
AFKL | VALVE EVAPORATOR TEMP RANGE DESIGNATION | HIGH |
AFKM | VALVE PRESSURE LIMITING DEVICE | INCLUDED |
AFKN | VALVE PRESSURE LIMITING DEVICE SETTING | 100.0 POUNDS PER SQUARE INCH GAGE |
AFKQ | BULB MEDIA TYPE | REFRIGERANT 22 |
AFKR | BULB MOUNTING METHOD | CLAMP |
AFKU | VALVE EQUALIZER LOCATION | EXTERNAL |
AFKV | VALVE EQUALIZER CONNECTION TYPE | SOLDER TUBE |
AGUB | REFRIGERATION CAPACITY IN BTU PER HOUR | 12.0 |
4810-00-001-4499 (4810000014499) | 4810-00-001-4611 (4810000014611) | 4810-00-001-6321 (4810000016321) | 4810-00-001-6587 (4810000016587) |
4810-00-001-6588 (4810000016588) | 4810-00-001-6589 (4810000016589) | 4810-00-001-6605 (4810000016605) | 4810-00-001-6872 (4810000016872) |
4810-00-001-6873 (4810000016873) | 4810-00-001-7848 (4810000017848) | 4810-00-001-9471 (4810000019471) | 4810-00-001-9472 (4810000019472) |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote