Mfg Part Number: V00092-003 | Alternate P/N: V00092003 | NSN : 5950-00-465-1266 |
NIIN : 004651266 | CAGE Code : 12436 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
Item Name : Transformer Power | FSC : 5950 Coils and Transformers |
ASAP Integrated Distribution is a purchasing platform owned and operated by ASAP Semiconductor, and we are your sourcing solution for V00092-003 Transformer Power NSN parts with NSN 5950-00-465-1266. This V00092-003 NSN product is manufactured by Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems. If you are interested in this item and would like to kickstart the procurement process with a quote for your comparisons, complete and submit the form provided below at your earliest convenience. Once we receive a form, a dedicated account manager will rapidly formulate a customized solution and personally reach out to you within 15 minutes or less.
To ensure that customers only purchase the exact parts that they require, we list items with all applicable information. For example, NSN 5950-00-465-1266 was specifically produced under the CAGE Code 12436, denoting the specific Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems facility that its production traces back to. Additionally, we conduct extensive document verification, ensuring that our offerings are traceable, up to required standards, and more. With our steadfast dedication to quality control and compliance, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Kickstart the procurement process for the NSN parts you need with an RFQ, and we will do the rest for you!
MRC | Criteria | Characteristic |
---|---|---|
POWER | AARG | RELIABILITY INDICATORNOT ESTABLISHEDNOT ESTABLISHED |
POWER | ABHP | OVERALL LENGTH2 295 INCHES MINIMUM AND 2 295 INCHES MINIMUM AND 2 325 INCHES MAXIMUM2 325 INCHES MAXIMUM |
POWER | ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH1 795 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1 795 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1 825 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1 825 INCHES MAXIMUM SINGLE MOUNTIN |
POWER | ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH1 005 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1 005 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 1 035 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1 035 INCHES MAXIMUM SINGLE MOUNTIN |
POWER | ABKW | OVERALL HEIGHT1 735 INCHES MINIMUM AND 1 735 INCHES MINIMUM AND 1 765 INCHES MAXIMUM1 765 INCHES MAXIMUM |
POWER | ABMK | OVERALL WIDTH1 675 INCHES MINIMUM AND 1 675 INCHES MINIMUM AND 1 735 INCHES MAXIMUM1 735 INCHES MAXIMUM |
POWER | ABTB | MOUNTING HOLE DIAMETER0 164 INCHES MINIMUM SINGLE GROUP AND 0 164 INCHES MINIMUM SINGLE GROUP AND 0 174 INCHES MAXIMUM SINGLE GROUP0 174 INCHES MAXIMUM SINGLE GROUP |
POWER | ACZB | FREQUENCY RATING400 0 HERTZ NOMINAL SINGLE COMPONENT400 0 HERTZ NOMINAL SINGLE COMPONENT |
POWER | ACZC | INPUT-OUTPUT PHASE RELATIONSHIPSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
POWER | AEHZ | MAXIMUM OPERATING TEMP130 0 DEG CELSIUS |
POWER | AKNA | INCLOSURE TYPEFULLY INCLOSEDFULLY INCLOSED |
POWER | AKPV | MOUNTING FACILITY QUANTITY2 SINGLE GROUP2 SINGLE GROUP |
POWER | AXGY | MOUNTING METHODUNTHREADED HOLE SINGLE GROUPUNTHREADED HOLE SINGLE GROUP |
POWER | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT |
POWER | CRBZ | WINDING OPERATING CURRENT1 86 AMPERES AC NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
POWER | CWJS | WINDING OPERATING VOLTAGE115 00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY115 00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
POWER | TTQY | TERMINAL TYPE AND QUANTITY5 TURRET |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote