Mfg Part Number: G18-99 | Alternate P/N: G1899 | NSN : 5310-01-028-6343 |
NIIN : 010286343 | CAGE Code : 76761 | Manufacturer: C E Niehoff And Co |
Item Name : Washer Flat | FSC : 5310 Nuts and Washers |
ASAP Integrated Distribution is a purchasing platform owned and operated by ASAP Semiconductor, and we are your sourcing solution for G18-99 Washer Flat NSN parts with NSN 5310-01-028-6343. This G18-99 NSN product is manufactured by C E Niehoff And Co. If you are interested in this item and would like to kickstart the procurement process with a quote for your comparisons, complete and submit the form provided below at your earliest convenience. Once we receive a form, a dedicated account manager will rapidly formulate a customized solution and personally reach out to you within 15 minutes or less.
To ensure that customers only purchase the exact parts that they require, we list items with all applicable information. For example, NSN 5310-01-028-6343 was specifically produced under the CAGE Code 76761, denoting the specific C E Niehoff And Co facility that its production traces back to. Additionally, we conduct extensive document verification, ensuring that our offerings are traceable, up to required standards, and more. With our steadfast dedication to quality control and compliance, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Kickstart the procurement process for the NSN parts you need with an RFQ, and we will do the rest for you!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-01-028-6343 Item Description: WASHER,FLAT | 5310 | 010286343 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
G18-99 | 3 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR" |
AAUB | HOLE DIAMETER | 0.530 INCHES NOMINAL" |
ABMW | PERIPHERAL SHAPE STYLE | ROUND" |
ABMX | CENTER HOLE SHAPE STYLE | ROUND" |
ABNM | THICKNESS | 0.090 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 1.060 INCHES NOMINAL" |
CQFM | HARDNESS RATING | 40.0 ROCKWELL C MINIMUM AND 50.0 ROCKWELL C MAXIMUM" |
HUES | COLOR | BLACK OVERALL" |
MATT | MATERIAL | STEEL COMP 1050 OVERALL OR STEEL COMP 1551 OVERALL OR STEEL COMP 1552 OVERALL OR STEEL COMP 1053 OVERALL OR STEEL COMP 1055 OVERALL OR STEEL COMP 1059 OVERALL OR STEEL COMP 1060 OVERALL OR STEEL COMP 1561 OVERALL OR STEEL COMP 1064 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL" |
SFTT | SURFACE TREATMENT | OXIDE FILM OVERALL" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR" |
AAUB | HOLE DIAMETER | 0.530 INCHES NOMINAL" |
ABMW | PERIPHERAL SHAPE STYLE | ROUND" |
ABMX | CENTER HOLE SHAPE STYLE | ROUND" |
ABNM | THICKNESS | 0.090 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 1.060 INCHES NOMINAL" |
CQFM | HARDNESS RATING | 40.0 ROCKWELL C MINIMUM AND 50.0 ROCKWELL C MAXIMUM" |
HUES | COLOR | BLACK OVERALL" |
MATT | MATERIAL | STEEL COMP 1050 OVERALL OR STEEL COMP 1551 OVERALL OR STEEL COMP 1552 OVERALL OR STEEL COMP 1053 OVERALL OR STEEL COMP 1055 OVERALL OR STEEL COMP 1059 OVERALL OR STEEL COMP 1060 OVERALL OR STEEL COMP 1561 OVERALL OR STEEL COMP 1064 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL" |
SFTT | SURFACE TREATMENT | OXIDE FILM OVERALL" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote