Mfg Part Number: QQS741TYPE2CLASS1 | NSN : 9520-00-950-5290 | NIIN : 009505290 |
CAGE Code : 81348 | Manufacturer: Federal Specifications | Item Name : Beam Structural |
FSC : 9520 Structural Shapes |
ASAP Integrated Distribution is a purchasing platform owned and operated by ASAP Semiconductor, and we are your sourcing solution for QQS741TYPE2CLASS1 Beam Structural NSN parts with NSN 9520-00-950-5290. This QQS741TYPE2CLASS1 NSN product is manufactured by Federal Specifications. If you are interested in this item and would like to kickstart the procurement process with a quote for your comparisons, complete and submit the form provided below at your earliest convenience. Once we receive a form, a dedicated account manager will rapidly formulate a customized solution and personally reach out to you within 15 minutes or less.
To ensure that customers only purchase the exact parts that they require, we list items with all applicable information. For example, NSN 9520-00-950-5290 was specifically produced under the CAGE Code 81348, denoting the specific Federal Specifications facility that its production traces back to. Additionally, we conduct extensive document verification, ensuring that our offerings are traceable, up to required standards, and more. With our steadfast dedication to quality control and compliance, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Kickstart the procurement process for the NSN parts you need with an RFQ, and we will do the rest for you!
MRC | Criteria | Characteristic |
---|---|---|
AARN | FABRICATION METHOD | ANY ACCEPTABLE |
ABKW | OVERALL HEIGHT | 3.000 INCHES NOMINAL |
ABRY | LENGTH | 20.000 FEET MINIMUM AND 30.000 FEET MAXIMUM |
ADXR | LEFT SIDE TOP FLANGE THICKNESS | 0.312 INCHES NOMINAL |
ADXS | RIGHT SIDE TOP FLANGE THICKNESS | 0.312 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | I SHAPE |
BMPQ | RIGHT SIDE BOTTOM FLANGE THICKNESS | 0.312 INCHES NOMINAL |
BMPR | LEFT SIDE BOTTOM FLANGE THICKNESS | 0.312 INCHES NOMINAL |
BPXD | LEFT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 1.187 INCHES NOMINAL |
BPXF | LEFT SIDE BOTTOM FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 1.187 INCHES NOMINAL |
BPXG | RIGHT SIDE TOP FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 1.187 INCHES NOMINAL |
BPXH | RIGHT SIDE BOTTOM FLANGE DISTANCE TO CENTER OF BOTH FLANGES | 1.187 INCHES NOMINAL |
BPXJ | FILLET RADIUS WHERE TOP LEFT FLANGE JOINS WEB FLANGE/LEG | 0.500 INCHES NOMINAL |
BPXK | FILLET RADIUS WHERE BOTTOM LEFT FLANGE JOINS WEB FLANGE/LEG | 0.500 INCHES NOMINAL |
BPXL | FILLET RADIUS WHERE TOP RIGHT FLANGE JOINS WEB FLANGE/LEG | 0.500 INCHES NOMINAL |
BPXM | FILLET RADIUS WHERE BOTTOM RIGHT FLANGE JOINS WEB FLANGE/LEG | 0.500 INCHES NOMINAL |
BPXN | WEB FLANGE THICKNESS | 0.187 INCHES NOMINAL |
BQJG | TOP FLANGE WIDTH | 2.375 INCHES NOMINAL |
BQJH | BOTTOM FLANGE WIDTH | 2.375 INCHES NOMINAL |
BQJK | LEFT SIDE TOP FLANGE TIP THICKNESS | 0.187 INCHES NOMINAL |
BQJL | LEFT SIDE BOTTOM FLANGE TIP THICKNESS | 0.187 INCHES NOMINAL |
BQJM | RIGHT SIDE TOP FLANGE TIP THICKNESS | 0.187 INCHES NOMINAL |
BQJN | RIGHT SIDE BOTTOM FLANGE TIP THICKNESS | 0.187 INCHES NOMINAL |
BRFD | WEIGHT PER UNIT MEASURE | 5.700 POUNDS PER LINEAR FOOT |
CMZY | FIRST TIP STYLE | SQUARE END |
CNQJ | SECOND TIP RELATIONSHIP TO FIRST TIP | IDENTICAL |
CNQL | THIRD TIP RELATIONSHIP TO PRECEDING TIPS | IDENTICAL W/FIRST TIP |
CNQN | FOURTH TIP RELATIONSHIP TO PRECEDING TIPS | IDENTICAL W/FIRST TIP |
CRYX | LEFT TOP INNER FACE TO OUTER FACE ANGLE | 90.0 DEGREES NOMINAL |
CSTQ | RIGHT TOP INNER FACE TO OUTER FACE ANGLE | 90.0 DEGREES NOMINAL |
CTNN | RIGHT BOTTOM INNER FACE TO OUTER FACE ANGLE | 90.0 DEGREES NOMINAL |
CWAT | LEFT BOTTOM INNER FACE TO OUTER FACE ANGLE | 90.0 DEGREES NOMINAL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 1 CLASS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote