Mfg Part Number: 930014-1 | Alternate P/N: 9300141 | NSN : 5915-00-003-7779 |
NIIN : 000037779 | CAGE Code : 56662 | Manufacturer: Frequency Selective Networks Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
ASAP Integrated Distribution is a purchasing platform owned and operated by ASAP Semiconductor, and we are your sourcing solution for 930014-1 Filter Band Pass NSN parts with NSN 5915-00-003-7779. This 930014-1 NSN product is manufactured by Frequency Selective Networks Inc. If you are interested in this item and would like to kickstart the procurement process with a quote for your comparisons, complete and submit the form provided below at your earliest convenience. Once we receive a form, a dedicated account manager will rapidly formulate a customized solution and personally reach out to you within 15 minutes or less.
To ensure that customers only purchase the exact parts that they require, we list items with all applicable information. For example, NSN 5915-00-003-7779 was specifically produced under the CAGE Code 56662, denoting the specific Frequency Selective Networks Inc facility that its production traces back to. Additionally, we conduct extensive document verification, ensuring that our offerings are traceable, up to required standards, and more. With our steadfast dedication to quality control and compliance, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Kickstart the procurement process for the NSN parts you need with an RFQ, and we will do the rest for you!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-003-7779 Item Description: Filter Band Pass | 5915 | 000037779 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
930014-1 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.860 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.010 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.260 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.760 INCHES MAXIMUM |
AECR | III VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 2000.0 |
AFGA | OPERATING TEMP RANGE | -20.0/+71.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 14.8 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 14.635 MEGAHERTZ BLANK AND 14.7365 MEGAHERTZ BLANK AND 14.8135 MEGAHERTZ BLANK AND 14.915 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 14.7365 MEGAHERTZ BLANK AND 14.8135 MEGAHERTZ BLANK |
CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM BLANK AND 2.0 MAXIMUM BLANK AND 2.0 MAXIMUM BLANK AND 40.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote