Mfg Part Number: 7105-12 | Alternate P/N: 710512 | NSN : 5950-00-001-3215 |
NIIN : 000013215 | CAGE Code : 71279 | Manufacturer: Interconnection Products Ltd |
Item Name : Coil Radio Frequency | FSC : 5950 Coils and Transformers |
ASAP Integrated Distribution is a purchasing platform owned and operated by ASAP Semiconductor, and we are your sourcing solution for 7105-12 Coil Radio Frequency NSN parts with NSN 5950-00-001-3215. This 7105-12 NSN product is manufactured by Interconnection Products Ltd. If you are interested in this item and would like to kickstart the procurement process with a quote for your comparisons, complete and submit the form provided below at your earliest convenience. Once we receive a form, a dedicated account manager will rapidly formulate a customized solution and personally reach out to you within 15 minutes or less.
To ensure that customers only purchase the exact parts that they require, we list items with all applicable information. For example, NSN 5950-00-001-3215 was specifically produced under the CAGE Code 71279, denoting the specific Interconnection Products Ltd facility that its production traces back to. Additionally, we conduct extensive document verification, ensuring that our offerings are traceable, up to required standards, and more. With our steadfast dedication to quality control and compliance, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Kickstart the procurement process for the NSN parts you need with an RFQ, and we will do the rest for you!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-001-3215 Item Description: Coil Radio Frequency | 5950 | 000013215 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7105-12 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHY | TURN QUANTITY | 9-1/4 SINGLE COMPONENT SINGLE WINDING |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 0.195 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 0.205 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.195 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 0.205 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACYV | INDUCTANCE RATING | 0.738 MICROHENRIES MINIMUM SINGLE COMPONENT SINGLE WINDING AND 0.904 MICROHENRIES MAXIMUM SINGLE COMPONENT SINGLE WINDING |
ACZP | COIL FORM TYPE | HOLLOW SINGLE COMPONENT |
ACZR | CORE CONSTRUCTION | POWDERED SINGLE COMPONENT |
ACZU | ADJUSTMENT DEVICE DRIVE TYPE | SLOTTED SCREW SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.375 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.375 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.340 INCHES MAXIMUM |
AEHZ | MAXIMUM OPERATING TEMP | 105.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | OPEN |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING AND WINDING TURNS SINGLE COMPONENT SINGLE WINDING |
CQPZ | WINDING CONDUCTOR SIZE | 0.00562 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING |
CRBZ | WINDING OPERATING CURRENT | 126.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 0.220 SINGLE COMPONENT SINGLE WINDING |
CRHJ | QUALITY FACTOR | 58 MINIMUM SINGLE COMPONENT SINGLE WINDING AND 63 MAXIMUM SINGLE COMPONENT SINGLE WINDING |
CTHD | ADJUSTMENT METHOD AND QUANTITY | 1 ADJUSTABLE CORE SINGLE COMPONENT |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote