Mfg Part Number: UG842CPS6B | NSN : 5985-00-318-7708 | NIIN : 003187708 |
CAGE Code : 80058 | Manufacturer: Joint Electronics Type Designation | Item Name : Waveguide Assembly |
FSC : 5985 Antennas Waveguides and Related Equipment |
ASAP Integrated Distribution is a purchasing platform owned and operated by ASAP Semiconductor, and we are your sourcing solution for UG842CPS6B Waveguide Assembly NSN parts with NSN 5985-00-318-7708. This UG842CPS6B NSN product is manufactured by Joint Electronics Type Designation. If you are interested in this item and would like to kickstart the procurement process with a quote for your comparisons, complete and submit the form provided below at your earliest convenience. Once we receive a form, a dedicated account manager will rapidly formulate a customized solution and personally reach out to you within 15 minutes or less.
To ensure that customers only purchase the exact parts that they require, we list items with all applicable information. For example, NSN 5985-00-318-7708 was specifically produced under the CAGE Code 80058, denoting the specific Joint Electronics Type Designation facility that its production traces back to. Additionally, we conduct extensive document verification, ensuring that our offerings are traceable, up to required standards, and more. With our steadfast dedication to quality control and compliance, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Kickstart the procurement process for the NSN parts you need with an RFQ, and we will do the rest for you!
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
ACJL | BEND ANGLE IN DEG | 90.0 SINGLE BEND E-PLANE |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 3.007 INCHES MINIMUM FIRST FLANGE AND 3.010 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 1.507 INCHES MINIMUM FIRST FLANGE AND 1.510 INCHES MAXIMUM FIRST FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 5.298 INCHES MINIMUM FIRST FLANGE AND 5.328 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.735 INCHES MINIMUM FIRST FLANGE AND 0.765 INCHES MAXIMUM FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.257 INCHES MINIMUM FIRST FLANGE ALL CONNECTION FACILITIES AND 0.260 INCHES MAXIMUM FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 2.994 INCHES MINIMUM AND 3.006 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 2.834 INCHES MINIMUM AND 2.846 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 1.334 INCHES MINIMUM AND 1.346 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.494 INCHES MINIMUM AND 1.506 INCHES MAXIMUM |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 2.840 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGE |
CWBG | WAVEGUIDE OFFSET DISTANCE | 1.340 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM SINGLE TUBING SEGMENT AND FLANGE |
STYL | III STYLE DESIGNATOR | BEND TYPE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote