Mfg Part Number: 106459-0323 | Alternate P/N: 1064590323 | NSN : 4720-01-242-2865 |
NIIN : 012422865 | CAGE Code : 78570 | Manufacturer: Smiths Tubular Systems Laconia Inc |
Item Name : Hose Assembly Nonmetallic | FSC : 4720 Hose and Tubing Flexible |
ASAP Integrated Distribution is a purchasing platform owned and operated by ASAP Semiconductor, and we are your sourcing solution for 106459-0323 Hose Assembly Nonmetallic NSN parts with NSN 4720-01-242-2865. This 106459-0323 NSN product is manufactured by Smiths Tubular Systems Laconia Inc. If you are interested in this item and would like to kickstart the procurement process with a quote for your comparisons, complete and submit the form provided below at your earliest convenience. Once we receive a form, a dedicated account manager will rapidly formulate a customized solution and personally reach out to you within 15 minutes or less.
To ensure that customers only purchase the exact parts that they require, we list items with all applicable information. For example, NSN 4720-01-242-2865 was specifically produced under the CAGE Code 78570, denoting the specific Smiths Tubular Systems Laconia Inc facility that its production traces back to. Additionally, we conduct extensive document verification, ensuring that our offerings are traceable, up to required standards, and more. With our steadfast dedication to quality control and compliance, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Kickstart the procurement process for the NSN parts you need with an RFQ, and we will do the rest for you!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-242-2865 Item Description: Hose Assembly Nonmetallic | 4720 | 012422865 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
106459-0323 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 2A 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AARX | INSIDE DIAMETER | 0.980 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT SINGLE RESPONSE AND 265.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKU | FLANGE THICKNESS | 0.565 INCHES NOMINAL 2ND END |
ABKV | OUTSIDE DIAMETER | 1.261 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 5.000 INCHES |
ADJS | EXTERIOR COLOR | NATURAL |
AEPR | FLANGE OUTSIDE DIAMETER | 1.278 INCHES NOMINAL 2ND END |
AGAV | END ITEM IDENTIFICATION | 43999;ENVIRCNMENTAL CONTROL SYSTEM COOLANT LINE |
AHNC | CONNECTION STYLE | PLAIN 1ST END |
AHNC | CONNECTION STYLE | PLAIN 2ND END |
AKUT | END FLANGE CONSTRUCTION | SOLID 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 2ND END |
AWLS | CONNECTION TYPE | PLAIN FACE FLANGE 2ND END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END |
CBBL | FEATURES PROVIDED | ELECTROSTATIC DISCHARGE CAPABILITY AND REUSABLE END FITTINGS |
CQBD | BURST TEST PRESSURE | 475.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
CQGM | MAXIMUM OPERATING PRESSURE | 190.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 1.500 INCHES 1ST END |
CRDW | HYDROSTATIC TEST PRESSURE | 285.0 POUNDS PER SQUARE INCH |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT AND CORROSION RESISTANT |
CRSM | VACUUM IN TORR | 20.0 |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 25.000 INCHES NOMINAL OVERALL |
CTCJ | FLANGE STYLE | ROUND W/ OUT BOLT HOLES 2ND END |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote